Monday, January 20, 2014

January Shred Week #3 Point Totals!


We are 20 days into the Shred, and only have 11 days to go! We've still got 26 Shredders in the game. We either lost about a dozen along the way, or they just haven't been concerned about the points. If someone didn't have any points by this week, I left them off the list.

Remember, as I keep on saying...points are great...but RESULTS are what we are after. At the end of this month that is what we really want to see! Great job everyone who is keeping their heads in the game! Keep at it! 11 days to go! TRUST THE PROCESS! #SHRED!

Week #3 Point Totals

NAME WEEK#1 WEEK#2 WEEK#3 TOTALS
Barry Jones 31 53 51 135
Lacresha Merkle 35 40 56 131
Nick Merkle 35 40 56 131
Rachel Jones 30 51 50 131
Matt Abele 31 50 49 130
Jessica Drosyk 28 50 50 128
Leigh Abele 31 47 48 126
Vanessa Rogers 25 52 49 126
Audra Laking 29 49 46 124
John Drosyk 26 47 47 120
Nathan McMullin 27 49 40 116
Carole Nettles 20 39 42 101
Richard Rogers 26 29 35 90
Bobby Brown 23 39 26 88
Natalie Ivy 19 31 36 86
Anita Jones 32 46 0 78
Tracy Allgrove 11 34 33 78
Cindy Greer 26 31 20 77
Alyson Yarema 0 43 33 76
Bryan Isbell 25 32 19 76
Meredith Renfro 31 32 0 63
Kimberly Nichols 28 34 0 62
Julie Owens 0 26 31 57
Daryl Greer 24 18 14 56
Jonathan Martin 22 27 0 49
Hayley Lavendar 0 19 20 39

Congrats to Barry still holding the lead. We've got less than 2 weeks to go. DON'T LET UP NOW!

No comments:

Post a Comment