Sorry, my daily blog updates have crashed and burned. I am getting completely annihilated at work and have been working a bunch of extra hours. Crazy thing is that I'm just getting further and further behind even though I'm working at a frantic pace. It is a good problem to have to be so busy...so bear with me and finish this shred strong even though I'm not exactly Mr. Motivation right now.
Here are your week #4 point totals!!!
NAME | WEEK#1 | WEEK#2 | WEEK#3 | WEEK#4 | TOTALS |
Lacresha Merkle | 35 | 40 | 56 | 51 | 182 |
Nick Merkle | 35 | 40 | 56 | 51 | 182 |
Jessica Drosyk | 28 | 50 | 50 | 51 | 179 |
Matt Abele | 31 | 50 | 49 | 48 | 178 |
Vanessa Rogers | 25 | 52 | 49 | 50 | 176 |
Audra Laking | 29 | 49 | 46 | 51 | 175 |
Leigh Abele | 31 | 47 | 48 | 47 | 173 |
John Drosyk | 26 | 47 | 47 | 46 | 166 |
Barry Jones | 31 | 49 | 47 | 38 | 165 |
Rachel Jones | 30 | 47 | 46 | 38 | 161 |
Nathan McMullin | 27 | 49 | 40 | 42 | 158 |
Carole Nettles | 20 | 39 | 42 | 42 | 143 |
Jonathan Martin | 22 | 27 | 42 | 39 | 130 |
Bobby Brown | 23 | 39 | 26 | 38 | 126 |
Natalie Ivy | 19 | 31 | 36 | 40 | 126 |
Richard Rogers | 26 | 29 | 35 | 36 | 126 |
Alyson Yarema | 0 | 43 | 33 | 45 | 121 |
Tracy Allgrove | 11 | 34 | 33 | 40 | 118 |
Bryan Isbell | 25 | 32 | 19 | 30 | 106 |
Cindy Greer | 26 | 31 | 20 | 25 | 102 |
Julie Owens | 0 | 26 | 31 | 27 | 84 |
Anita Jones | 32 | 46 | 0 | 0 | 78 |
Hayley Lavendar | 0 | 19 | 20 | 26 | 65 |
Meredith Renfro | 31 | 32 | 0 | 0 | 63 |
Kimberly Nichols | 28 | 34 | 0 | 0 | 62 |
Daryl Greer | 24 | 18 | 14 | 0 | 56 |
No comments:
Post a Comment