Shredders, here are the point totals for the second "week" of the January Shred! It's great to see so many people tracking and keeping up with the plan. These points reflect January 1st through Saturday, January 11th. Still 20 days left to gather points. Remember though, the points, while fun to keep up with for accountability and competition, ultimately mean nothing. We are after results, and we hope to be able to share some awesome results at the end of the month!
THE WEEK 2 POINT TOTALS
NAME | WEEK#1 | WEEK#2 | TOTALS |
Barry Jones | 31 | 53 | 84 |
Matt Abele | 31 | 50 | 81 |
Rachel Jones | 30 | 51 | 81 |
Anita Jones | 32 | 46 | 78 |
Audra Laking | 29 | 49 | 78 |
Jessica Drosyk | 28 | 50 | 78 |
Leigh Abele | 31 | 47 | 78 |
Vanessa Rogers | 25 | 52 | 77 |
Nathan McMullin | 27 | 49 | 76 |
Lacresha Merkle | 35 | 40 | 75 |
Nick Merkle | 35 | 40 | 75 |
John Drosyk | 26 | 47 | 73 |
Meredith Renfro | 31 | 32 | 63 |
Kimberly Nichols | 28 | 34 | 62 |
Bryan Isbell | 25 | 32 | 57 |
Cindy Greer | 26 | 31 | 57 |
Richard Rogers | 26 | 29 | 55 |
Carole Nettles | 20 | 34 | 54 |
Natalie Ivy | 19 | 31 | 50 |
Jonathan Martin | 22 | 27 | 49 |
Tracy Allgrove | 11 | 34 | 45 |
Alyson Yarema | 0 | 43 | 43 |
Daryl Greer | 24 | 18 | 42 |
Julie Owens | 0 | 26 | 26 |
Bobby Brown | 23 | *TBD | *23 |
Ricky Higby | 7 | 16 | 23 |
Hayley Lavendar | 0 | 19 | 19 |
Ashley Wilcox | 0 | 0 | 0 |
Bethany Freeman | 0 | 0 | 0 |
Brandon Morehouse | 0 | 0 | 0 |
Davita Duval | 0 | 0 | 0 |
Frances Morris | 0 | 0 | 0 |
Jeff Wilcox | 0 | 0 | 0 |
Kate Geesy | 0 | 0 | 0 |
Lisa Busler | 0 | 0 | 0 |
Matt Cowell | 0 | 0 | 0 |
Melissa Jinright | 0 | 0 | 0 |
Pauline Meadows | 0 | 0 | 0 |
Terri Perry | 0 | 0 | 0 |
Congrats to Barry on holding a lead after week #2! Keep up the good work!
TRUST THE PROCESS!
No comments:
Post a Comment